This Website Has Been Moved To A New Address

Loading

E11-14 Kaiser Company’s partial amortization schedule follows:

Price: $2.99


E11-14 Recording mortgage payable entries from an amortization schedule [10–15 min]
Kaiser Company’s partial amortization schedule follows:

1/1/13
1 1/31/13 3,597.30 1,097.30 500,000.00 2,500.00
2 2/28/13 3,597.30 1,102.79 498,902.70 2,494.51
3 3/31/13 3,597.30 1,108.30 497,799.91 2,489.00
4 4/30/13 3,597.30 1,113.84 496,691.61 2,483.46
5 5/31/13 3,597.30 1,119.41 495,577.77 2,477.89
6 6/30/13 3,597.30 1,125.01 494,458.36 2,472.29
7 7/31/13 3,597.30 1,130.63 493,333.35 2,466.67
8 8/31/13 3,597.30 1,136.29 492,202.72 2,461.01
9 9/30/13 3,597.30 1,141.97 491,066.43 2,455.33
10 10/31/13 3,597.30 1,147.68 489,924.46 2,449.62
11 11/30/13 3,597.30 1,153.42 488,776.78 2,443.88
12 12/31/13 3,597.30 1,159.18 487,623.36 2,438.12
2013 Totals 43,167.60 13,535.82 486,464.18 29,631.78

Requirements

1. Journalize the note issuance and the reclassification of the current portion on
January 1, 2013 (explanations are not required).

2. Journalize the first payment on January 31, 2013 (do not round).

3. Journalize the second payment on February 28, 2013 (do not round).

No comments:

Post a Comment