E2-9 Selected transactions from the journal of Teresa Gonzalez, investment broker, are presented
below.
| Aug. 1 | Cash | 5,000 | |
| Common stock | 5,000 | ||
| 10 | Cash | 2,400 | |
| Service revenue | 2,400 | ||
| 12 | Office equipment | 5,000 | |
| Cash | 1,000 | ||
| Notes payable | 4,000 | ||
| 25 | Accounts receivable | 1,600 | |
| Service revenue | 1,600 | ||
| 31 | Cash | 900 | |
| Accounts receivable | 900 |
Instructions
(a) Post the transactions to T accounts.
(b) Prepare a trial balance at August 31, 2008.
No comments:
Post a Comment